Additional data | |
---|---|
Rated input power | 550 W |
Weight | 1.9 kg |
Rated speed | 550 / 1,000 rpm |
Chuck capacity, min./max. | 1 – 13 mm |
Max. torque | 11.5 / 6.0 Nm |
No-load speed, 1st gear | 0 – 1,000 rpm |
No-load speed, 2nd gear | 1,900 rpm |
Power output | 285 W |
Drill spindle connecting thread | 1/2"-20 UNF |
Drilling range | |
---|---|
Drilling diameter in aluminium | 12 / 20 mm |
Drilling diameter in wood | 20 / 32 mm |
Drilling diameter in steel | 8 / 13 mm |
Total vibration values (Drilling in metal) | |
---|---|
Vibration emission value ah | 7.5 m/s² |
Uncertainty K | 2.4 m/s² |