Additional data | |
---|---|
Rated input power* | 1,500 W |
Weight | 7.3 kg |
No-load speed, 1st gear | 210 rpm |
No-load speed, 2nd gear | 330 rpm |
No-load speed, 3rd gear | 470 rpm |
No-load speed, 4th gear | 740 rpm |
Power output | 1,000 W |
Rated speed | 120 / 185 / 265 / 420 rpm |
Rated torque | 80.0 / 52.0 / 36.0 / 32.0 Nm |
Drill spindle connecting thread | MT 3 |
Max. torque | 220.0 / 130.0 / 120.0 / 93.0 Nm |
Drilling range | |
---|---|
Drilling diameter in aluminium | 50 mm |
Drilling diameter in wood* | 70 mm |
Drilling diameter in steel* | 32 mm |
Total vibration values (Drilling in metal) | |
---|---|
Vibration emission value ah | 3.1 m/s² |
Uncertainty K | 1.5 m/s² |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.