Technical Data
Angle Grinder | GWS 700 | GWS 700 | |
|---|---|---|---|
Article number | 3 601 C94 0.. | 3 601 C94 0.. | |
Rated power input | W | 750 | 750 |
Power output | W | 380 | 380 |
Rated speed | min-1 | 12000 | 12000 |
Max. grinding disc diameter | mm | 100 | 125 |
Grinding spindle thread | M 10 | M 14 | |
Max. thread length of grinding spindle | mm | 17 | 22 |
WeightA) | |||
| kg | 1.6 | 1.8 |
| kg | 1.5 | 1.7 |
Protection class |
|
| |
- A)
Weight without mains connection cable and without mains plug
The specifications apply to a rated voltage [U] of 230 V. These specifications may vary at different voltages and in country-specific models.
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.
/ II