Technical Data
Cordless Drill/Driver | GSR12V-31 | GSB12V-31 | |
|---|---|---|---|
Article number | 3 601 JS6 0.. | 3 601 JS6 1.. | |
Rated voltage | V | 12 | 12 |
Rated no-load speed n0A)B) | |||
| min-1 | 0–420 | 0–420 |
| min-1 | 0–1700 | 0–1700 |
Max. torqueA) | Nm | 50 | 50 |
Torque, hard/soft screwdriving application according to ISO 5393A) | 31/18 | 31/18 | |
Impact rateA) | min-1 | – | 0–24000 |
Max. drilling diameter (1st/2nd gear) | |||
| mm | – | 10 |
| mm | 10 | 10 |
| mm | 20 | 20 |
Chuck capacity | mm | 1–10 | 1–10 |
Max. screw diameter | mm | 8 | 8 |
WeightC) | kg | 0.74 | 0.80 |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operationD) and during storage | °C | –20 to +50 | –20 to +50 |
Compatible rechargeable batteries | GBA 12V… | ||
Recommended battery chargers | GAL12V… | ||
- A)
Measured at 20–25 °C with rechargeable battery GBA 12V 2.0 Ah
- B)
Rated no-load speed for the selection of appropriate accessory in accordance with IEC 62841-2-1. The actual speed is lower for safety reasons.
- C)
Without rechargeable battery (you can find the battery weight at www.bosch-professional.com)
- D)
Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.