For mitre saws
Outer diameter mm
Number of teeth
Width of cut (b1) mm
Choose a pack size
Outer diameter mm 3 options
Number of teeth 3 options
Width of cut (b1) mm 2 options
Choose a pack size 1 Pcs
Ground and sharpened fine carbide teeth for strength, durability and precision
Expansion slots reduce heat for a longer lifetime
Installing window frames often means you need to cut various materials. You want a circular saw blade that cuts aluminium and other metals as well as plastics, wooden chipboards, and MDF. Try the PRO Multi Material Circular Saw Blade for mitre saws: it will help you get the job done.
We designed the PRO Multi Material Circular Saw Blade for window installers who need to cut various materials. It features high-quality carbide teeth with an advanced geometry to ensure strength and exceptional cutting performance. We made the base of the mitre circular saw blade from well-balanced hardened steel, which means it's accurate and precise. The expansion slots reduce heat build-ups, extending its lifetime.
Available product options: 11
Part number | Outer diameter inch | Outer diameter mm | Bore size mm | Bore with reduction ring mm | Pack quantity | ||
---|---|---|---|---|---|---|---|
2 608 642 198 | 10 | 254 | 25.4 | 16 / 20 | 1 Pcs | Find a local dealer | |
2 608 642 199 | 10 | 254 | 25.4 | 16 / 20 | 1 Pcs | Find a local dealer | |
2 608 642 202 | 10 | 254 | 30 | 25 | 1 Pcs | Find a local dealer | |
2 608 642 203 | 10 | 254 | 30 | 25 | 1 Pcs | Find a local dealer | |
2 608 642 206 | 12 | 305 | 25.4 | 16 / 20 | 1 Pcs | Find a local dealer | |
2 608 642 207 | 12 | 305 | 25.4 | 16 / 20 | 1 Pcs | Find a local dealer | |
2 608 642 209 | 12 | 305 | 30 | 20 / 25 | 1 Pcs | Find a local dealer | |
2 608 642 210 | 12 | 305 | 30 | 20 / 25 | 1 Pcs | Find a local dealer | |
2 608 642 211 | 14 | 355 | 25.4 | 16 / 20 | 1 Pcs | Find a local dealer | |
2 608 642 213 | 14 | 355 | 30 | 20 / 25 | 1 Pcs | Find a local dealer | |
2 608 642 214 | 14 | 355 | 30 | 20 / 25 | 1 Pcs | Find a local dealer |
out of products
Part number 2608642198 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter inch | 10 |
Outer diameter mm | 254 |
Bore size mm | 25.4 |
Bore with reduction ring mm | 16 / 20 |
Bore with reduction ring inch | 5/8 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.7/2 |
Number of teeth | 100 |
Tooth shape | TCG |
Max. rotation speed (RPM) | 6000 |
Cutting result | Fine Cut |
Hook angle ° α | -5 |
Relief angle ° β | 15 |
Part number 2608642199 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, folded carton, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter inch | 10 |
Outer diameter mm | 254 |
Bore size mm | 25.4 |
Bore with reduction ring mm | 16 / 20 |
Bore with reduction ring inch | 5/8 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.7/2 |
Number of teeth | 120 |
Tooth shape | TCG |
Max. rotation speed (RPM) | 6000 |
Cutting result | Fine Cut |
Hook angle ° α | -5 |
Relief angle ° β | 15 |
Part number 2608642202 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter inch | 10 |
Outer diameter mm | 254 |
Bore size mm | 30 |
Bore with reduction ring mm | 25 |
Bore with reduction ring inch | 1 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.7/2 |
Number of teeth | 100 |
Tooth shape | TCG |
Max. rotation speed (RPM) | 6000 |
Cutting result | Fine Cut |
Hook angle ° α | -5 |
Relief angle ° β | 15 |
Pin hole/Pitch circle diameter | no |
Part number 2608642203 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter inch | 10 |
Outer diameter mm | 254 |
Bore size mm | 30 |
Bore with reduction ring mm | 25 |
Bore with reduction ring inch | 1 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.7/2 |
Number of teeth | 120 |
Tooth shape | TCG |
Max. rotation speed (RPM) | 6000 |
Cutting result | Fine Cut |
Hook angle ° α | -5 |
Relief angle ° β | 15 |
Pin hole/Pitch circle diameter | no |
Part number 2608642206 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter inch | 12 |
Outer diameter mm | 305 |
Bore size mm | 25.4 |
Bore with reduction ring mm | 16 / 20 |
Bore with reduction ring inch | 5/8 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.7/2 |
Number of teeth | 100 |
Tooth shape | TCG |
Max. rotation speed (RPM) | 5000 |
Cutting result | Fine Cut |
Hook angle ° α | -5 |
Relief angle ° β | 15 |
Part number 2608642207 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter inch | 12 |
Outer diameter mm | 305 |
Bore size mm | 25.4 |
Bore with reduction ring mm | 16 / 20 |
Bore with reduction ring inch | 5/8 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.7/2 |
Number of teeth | 120 |
Tooth shape | TCG |
Max. rotation speed (RPM) | 5000 |
Cutting result | Fine Cut |
Hook angle ° α | -5 |
Relief angle ° β | 15 |
Part number 2608642209 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter inch | 12 |
Outer diameter mm | 305 |
Bore size mm | 30 |
Bore with reduction ring mm | 20 / 25 |
Bore with reduction ring inch | 1 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.7/2 |
Number of teeth | 100 |
Tooth shape | TCG |
Max. rotation speed (RPM) | 5000 |
Cutting result | Fine Cut |
Hook angle ° α | -5 |
Relief angle ° β | 15 |
Pin hole/Pitch circle diameter | no |
Part number 2608642210 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter inch | 12 |
Outer diameter mm | 305 |
Bore size mm | 30 |
Bore with reduction ring mm | 20 / 25 |
Bore with reduction ring inch | 1 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.7/2 |
Number of teeth | 120 |
Tooth shape | TCG |
Max. rotation speed (RPM) | 5000 |
Cutting result | Fine Cut |
Hook angle ° α | -5 |
Relief angle ° β | 15 |
Pin hole/Pitch circle diameter | no |
Part number 2608642211 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter inch | 14 |
Outer diameter mm | 355 |
Bore size mm | 25.4 |
Bore with reduction ring mm | 16 / 20 |
Bore with reduction ring inch | 5/8 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 3/2.4 |
Number of teeth | 80 |
Tooth shape | TCG |
Max. rotation speed (RPM) | 4500 |
Cutting result | Fine Cut |
Hook angle ° α | -5 |
Relief angle ° β | 18 |
Part number 2608642213 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter inch | 14 |
Outer diameter mm | 355 |
Bore size mm | 30 |
Bore with reduction ring mm | 20 / 25 |
Bore with reduction ring inch | 1 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 3/2.4 |
Number of teeth | 100 |
Tooth shape | TCG |
Max. rotation speed (RPM) | 4500 |
Cutting result | Fine Cut |
Hook angle ° α | -5 |
Relief angle ° β | 18 |
Pin hole/Pitch circle diameter | no |
Part number 2608642214 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter inch | 14 |
Outer diameter mm | 355 |
Bore size mm | 30 |
Bore with reduction ring mm | 20 / 25 |
Bore with reduction ring inch | 1 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 3/2.4 |
Number of teeth | 120 |
Tooth shape | TCG |
Max. rotation speed (RPM) | 4500 |
Cutting result | Fine Cut |
Hook angle ° α | -5 |
Relief angle ° β | 18 |
Pin hole/Pitch circle diameter | no |
In order for the page to be displayed optimally, it must be reloaded. Please click the button below to reload the page.
Reload now