For rotary drills/drivers
Diameter (D) mm
Working length mm
Shank diameter (d) mm
Choose a pack size
Diameter (D) mm 121 options
Working length mm 48 options
Shank diameter (d) mm 121 options
Choose a pack size 2 options
Fits tools of most brands
Cylindrical shank compatible with three-jaw drill chucks
HSS Twist Drill Bit PointTeQ enables fast drilling in metal due to PointTeQ tip design
Available product options: 150
Part number | Diameter (D) mm | Working length mm | Total length mm | Shank diameter (d) mm | Pack quantity | ||
---|---|---|---|---|---|---|---|
2 608 577 178 | 1.00 | 12 | 34 | 1 | 10 Pcs | Find a local dealer | |
2 608 577 179 | 1.10 | 14 | 36 | 1.1 | 10 Pcs | Find a local dealer | |
2 608 577 180 | 1.20 | 16 | 38 | 1.2 | 10 Pcs | Find a local dealer | |
2 608 577 181 | 1.30 | 16 | 38 | 1.3 | 10 Pcs | Find a local dealer | |
2 608 577 182 | 1.40 | 18 | 40 | 1.4 | 10 Pcs | Find a local dealer | |
2 608 577 183 | 1.50 | 18 | 40 | 1.5 | 10 Pcs | Find a local dealer | |
2 608 577 184 | 1.60 | 20 | 43 | 1.6 | 10 Pcs | Find a local dealer | |
2 608 577 185 | 1.70 | 20 | 43 | 1.7 | 10 Pcs | Find a local dealer | |
2 608 577 186 | 1.80 | 22 | 46 | 1.8 | 10 Pcs | Find a local dealer | |
2 608 577 187 | 1.90 | 22 | 46 | 1.9 | 10 Pcs | Find a local dealer | |
2 608 577 188 | 2.00 | 24 | 49 | 2 | 10 Pcs | Find a local dealer | |
2 608 577 189 | 2.10 | 24 | 49 | 2.1 | 10 Pcs | Find a local dealer | |
2 608 577 190 | 2.20 | 27 | 53 | 2.2 | 10 Pcs | Find a local dealer | |
2 608 577 191 | 2.30 | 27 | 53 | 2.3 | 10 Pcs | Find a local dealer | |
2 608 577 192 | 2.40 | 30 | 57 | 2.4 | 10 Pcs | Find a local dealer | |
2 608 577 193 | 2.50 | 30 | 57 | 2.5 | 10 Pcs | Find a local dealer | |
2 608 577 194 | 2.60 | 30 | 57 | 2.6 | 10 Pcs | Find a local dealer | |
2 608 577 195 | 2.70 | 33 | 61 | 2.7 | 10 Pcs | Find a local dealer | |
2 608 577 196 | 2.80 | 33 | 61 | 2.8 | 10 Pcs | Find a local dealer | |
2 608 577 197 | 2.90 | 33 | 61 | 2.9 | 10 Pcs | Find a local dealer | |
2 608 577 198 | 3.00 | 33 | 61 | 3 | 10 Pcs | Find a local dealer | |
2 608 577 199 | 3.10 | 36 | 65 | 3.1 | 10 Pcs | Find a local dealer | |
2 608 577 200 | 3.20 | 36 | 65 | 3.2 | 10 Pcs | Find a local dealer | |
2 608 577 201 | 3.30 | 36 | 65 | 3.3 | 10 Pcs | Find a local dealer | |
2 608 577 202 | 3.40 | 39 | 70 | 3.4 | 10 Pcs | Find a local dealer | |
2 608 577 203 | 3.50 | 39 | 70 | 3.5 | 10 Pcs | Find a local dealer | |
2 608 577 204 | 3.60 | 39 | 70 | 3.6 | 10 Pcs | Find a local dealer | |
2 608 577 205 | 3.70 | 39 | 70 | 3.7 | 10 Pcs | Find a local dealer | |
2 608 577 206 | 3.80 | 43 | 75 | 3.8 | 10 Pcs | Find a local dealer | |
2 608 577 207 | 3.90 | 43 | 75 | 3.9 | 10 Pcs | Find a local dealer | |
2 608 577 208 | 4.00 | 43 | 75 | 4 | 10 Pcs | Find a local dealer | |
2 608 577 209 | 4.10 | 43 | 75 | 4.1 | 10 Pcs | Find a local dealer | |
2 608 577 210 | 4.20 | 43 | 75 | 4.2 | 10 Pcs | Find a local dealer | |
2 608 577 211 | 4.30 | 47 | 80 | 4.3 | 10 Pcs | Find a local dealer | |
2 608 577 212 | 4.40 | 47 | 80 | 4.4 | 10 Pcs | Find a local dealer | |
2 608 577 213 | 4.50 | 47 | 80 | 4.5 | 10 Pcs | Find a local dealer | |
2 608 577 214 | 4.60 | 47 | 80 | 4.6 | 10 Pcs | Find a local dealer | |
2 608 577 215 | 4.70 | 47 | 80 | 4.7 | 10 Pcs | Find a local dealer | |
2 608 577 216 | 4.80 | 52 | 86 | 4.8 | 10 Pcs | Find a local dealer | |
2 608 577 217 | 4.90 | 52 | 86 | 4.9 | 10 Pcs | Find a local dealer | |
2 608 577 218 | 5.00 | 52 | 86 | 5 | 10 Pcs | Find a local dealer | |
2 608 577 219 | 5.10 | 52 | 86 | 5.1 | 10 Pcs | Find a local dealer | |
2 608 577 220 | 5.20 | 52 | 86 | 5.2 | 10 Pcs | Find a local dealer | |
2 608 577 221 | 5.30 | 52 | 86 | 5.3 | 10 Pcs | Find a local dealer | |
2 608 577 222 | 5.40 | 57 | 93 | 5.4 | 10 Pcs | Find a local dealer | |
2 608 577 223 | 5.50 | 57 | 93 | 5.5 | 10 Pcs | Find a local dealer | |
2 608 577 224 | 5.60 | 57 | 93 | 5.6 | 10 Pcs | Find a local dealer | |
2 608 577 225 | 5.70 | 57 | 93 | 5.7 | 10 Pcs | Find a local dealer | |
2 608 577 226 | 5.80 | 57 | 93 | 5.8 | 10 Pcs | Find a local dealer | |
2 608 577 227 | 5.90 | 57 | 93 | 5.9 | 10 Pcs | Find a local dealer | |
2 608 577 228 | 6.00 | 57 | 93 | 6 | 10 Pcs | Find a local dealer | |
2 608 577 229 | 6.10 | 63 | 101 | 6.1 | 10 Pcs | Find a local dealer | |
2 608 577 230 | 6.20 | 63 | 101 | 6.2 | 10 Pcs | Find a local dealer | |
2 608 577 231 | 6.30 | 63 | 101 | 6.3 | 10 Pcs | Find a local dealer | |
2 608 577 232 | 6.40 | 63 | 101 | 6.4 | 10 Pcs | Find a local dealer | |
2 608 577 233 | 6.50 | 63 | 101 | 6.5 | 10 Pcs | Find a local dealer | |
2 608 577 234 | 6.60 | 63 | 101 | 6.6 | 10 Pcs | Find a local dealer | |
2 608 577 235 | 6.70 | 63 | 101 | 6.7 | 10 Pcs | Find a local dealer | |
2 608 577 236 | 6.80 | 69 | 109 | 6.8 | 10 Pcs | Find a local dealer | |
2 608 577 237 | 6.90 | 69 | 109 | 6.9 | 10 Pcs | Find a local dealer | |
2 608 577 238 | 7.00 | 69 | 109 | 7 | 10 Pcs | Find a local dealer | |
2 608 577 239 | 7.10 | 69 | 109 | 7.1 | 10 Pcs | Find a local dealer | |
2 608 577 240 | 7.20 | 69 | 109 | 7.2 | 10 Pcs | Find a local dealer | |
2 608 577 241 | 7.30 | 69 | 109 | 7.3 | 10 Pcs | Find a local dealer | |
2 608 577 242 | 7.40 | 69 | 109 | 7.4 | 10 Pcs | Find a local dealer | |
2 608 577 243 | 7.50 | 69 | 109 | 7.5 | 10 Pcs | Find a local dealer | |
2 608 577 244 | 7.60 | 75 | 117 | 7.6 | 10 Pcs | Find a local dealer | |
2 608 577 245 | 7.70 | 75 | 117 | 7.7 | 10 Pcs | Find a local dealer | |
2 608 577 246 | 7.80 | 75 | 117 | 7.8 | 10 Pcs | Find a local dealer | |
2 608 577 247 | 7.90 | 75 | 117 | 7.9 | 10 Pcs | Find a local dealer | |
2 608 577 248 | 8.00 | 75 | 117 | 8 | 10 Pcs | Find a local dealer | |
2 608 577 249 | 8.10 | 75 | 117 | 8.1 | 10 Pcs | Find a local dealer | |
2 608 577 250 | 8.20 | 75 | 117 | 8.2 | 10 Pcs | Find a local dealer | |
2 608 577 251 | 8.30 | 75 | 117 | 8.3 | 10 Pcs | Find a local dealer | |
2 608 577 252 | 8.40 | 75 | 117 | 8.4 | 10 Pcs | Find a local dealer | |
2 608 577 253 | 8.50 | 75 | 117 | 8.5 | 10 Pcs | Find a local dealer | |
2 608 577 254 | 8.60 | 81 | 125 | 8.6 | 10 Pcs | Find a local dealer | |
2 608 577 255 | 8.70 | 81 | 125 | 8.7 | 10 Pcs | Find a local dealer | |
2 608 577 256 | 8.80 | 81 | 125 | 8.8 | 10 Pcs | Find a local dealer | |
2 608 577 257 | 8.90 | 81 | 125 | 8.9 | 10 Pcs | Find a local dealer | |
2 608 577 258 | 9.00 | 81 | 125 | 9 | 10 Pcs | Find a local dealer | |
2 608 577 259 | 9.10 | 81 | 125 | 9.1 | 10 Pcs | Find a local dealer | |
2 608 577 260 | 9.20 | 81 | 125 | 9.2 | 10 Pcs | Find a local dealer | |
2 608 577 261 | 9.30 | 81 | 125 | 9.3 | 10 Pcs | Find a local dealer | |
2 608 577 262 | 9.40 | 81 | 125 | 9.4 | 10 Pcs | Find a local dealer | |
2 608 577 263 | 9.50 | 81 | 125 | 9.5 | 10 Pcs | Find a local dealer | |
2 608 577 264 | 9.60 | 87 | 133 | 9.6 | 10 Pcs | Find a local dealer | |
2 608 577 265 | 9.70 | 87 | 133 | 9.7 | 10 Pcs | Find a local dealer | |
2 608 577 266 | 9.80 | 87 | 133 | 9.8 | 10 Pcs | Find a local dealer | |
2 608 577 267 | 9.90 | 87 | 133 | 9.9 | 10 Pcs | Find a local dealer | |
2 608 577 268 | 10.00 | 87 | 133 | 10 | 10 Pcs | Find a local dealer | |
2 608 577 269 | 10.10 | 87 | 133 | 10.1 | 5 Pcs | Find a local dealer | |
2 608 577 270 | 10.20 | 87 | 133 | 10.2 | 5 Pcs | Find a local dealer | |
2 608 577 271 | 10.30 | 87 | 133 | 10.3 | 5 Pcs | Find a local dealer | |
2 608 577 272 | 10.40 | 87 | 133 | 10.4 | 5 Pcs | Find a local dealer | |
2 608 577 273 | 10.50 | 87 | 133 | 10.5 | 5 Pcs | Find a local dealer | |
2 608 577 274 | 10.60 | 87 | 133 | 10.6 | 5 Pcs | Find a local dealer | |
2 608 577 275 | 10.70 | 94 | 142 | 10.7 | 5 Pcs | Find a local dealer | |
2 608 577 276 | 10.80 | 94 | 142 | 10.8 | 5 Pcs | Find a local dealer | |
2 608 577 277 | 10.90 | 94 | 142 | 10.9 | 5 Pcs | Find a local dealer | |
2 608 577 278 | 11.00 | 94 | 142 | 11 | 5 Pcs | Find a local dealer | |
2 608 577 279 | 11.10 | 94 | 142 | 11.1 | 5 Pcs | Find a local dealer | |
2 608 577 280 | 11.20 | 94 | 142 | 11.2 | 5 Pcs | Find a local dealer | |
2 608 577 281 | 11.30 | 94 | 142 | 11.3 | 5 Pcs | Find a local dealer | |
2 608 577 282 | 11.40 | 94 | 142 | 11.4 | 5 Pcs | Find a local dealer | |
2 608 577 283 | 11.50 | 94 | 142 | 11.5 | 5 Pcs | Find a local dealer | |
2 608 577 284 | 11.60 | 94 | 142 | 11.6 | 5 Pcs | Find a local dealer | |
2 608 577 285 | 11.70 | 94 | 142 | 11.7 | 5 Pcs | Find a local dealer | |
2 608 577 286 | 11.80 | 94 | 142 | 11.8 | 5 Pcs | Find a local dealer | |
2 608 577 287 | 11.90 | 101 | 151 | 11.9 | 5 Pcs | Find a local dealer | |
2 608 577 288 | 12.00 | 101 | 151 | 12 | 5 Pcs | Find a local dealer | |
2 608 577 289 | 12.10 | 101 | 151 | 12.1 | 5 Pcs | Find a local dealer | |
2 608 577 290 | 12.20 | 101 | 151 | 12.2 | 5 Pcs | Find a local dealer | |
2 608 577 291 | 12.30 | 101 | 151 | 12.3 | 5 Pcs | Find a local dealer | |
2 608 577 292 | 12.40 | 101 | 151 | 12.4 | 5 Pcs | Find a local dealer | |
2 608 577 293 | 12.50 | 101 | 151 | 12.5 | 5 Pcs | Find a local dealer | |
2 608 577 294 | 12.60 | 101 | 151 | 12.6 | 5 Pcs | Find a local dealer | |
2 608 577 295 | 12.70 | 101 | 151 | 12.7 | 5 Pcs | Find a local dealer | |
2 608 577 296 | 12.80 | 101 | 151 | 12.8 | 5 Pcs | Find a local dealer | |
2 608 577 297 | 12.90 | 101 | 151 | 12.9 | 5 Pcs | Find a local dealer | |
2 608 577 298 | 13.00 | 101 | 151 | 13 | 5 Pcs | Find a local dealer | |
2 608 577 316 | - | 22.5 | 48 | - | 10 Pcs | Find a local dealer | |
2 608 577 317 | - | 25.5 | 51 | - | 10 Pcs | Find a local dealer | |
2 608 577 318 | - | 32.5 | 57 | - | 10 Pcs | Find a local dealer | |
2 608 577 319 | - | 39 | 68 | - | 10 Pcs | Find a local dealer | |
2 608 577 320 | - | 42 | 71 | - | 10 Pcs | Find a local dealer | |
2 608 577 321 | - | 45 | 74 | - | 10 Pcs | Find a local dealer | |
2 608 577 322 | - | 52 | 80 | - | 10 Pcs | Find a local dealer | |
2 608 577 323 | - | 55 | 84 | - | 10 Pcs | Find a local dealer | |
2 608 577 324 | - | 60.5 | 90 | - | 10 Pcs | Find a local dealer | |
2 608 577 325 | - | 63.5 | 93 | - | 10 Pcs | Find a local dealer | |
2 608 577 326 | - | 65.5 | 96 | - | 10 Pcs | Find a local dealer | |
2 608 577 327 | - | 68.5 | 99 | - | 10 Pcs | Find a local dealer | |
2 608 577 328 | - | 72 | 104 | - | 10 Pcs | Find a local dealer | |
2 608 577 329 | - | 75 | 107 | - | 10 Pcs | Find a local dealer | |
2 608 577 330 | - | 77 | 110 | - | 10 Pcs | Find a local dealer | |
2 608 577 331 | - | 80 | 113 | - | 10 Pcs | Find a local dealer | |
2 608 577 332 | - | 83 | 116 | - | 10 Pcs | Find a local dealer | |
2 608 577 333 | - | 86.5 | 119 | - | 10 Pcs | Find a local dealer | |
2 608 577 334 | - | 89.5 | 123 | - | 10 Pcs | Find a local dealer | |
2 608 577 335 | - | 91.5 | 126 | - | 10 Pcs | Find a local dealer | |
2 608 577 336 | - | 95 | 130 | - | 10 Pcs | Find a local dealer | |
2 608 577 337 | - | 98 | 133 | - | 10 Pcs | Find a local dealer | |
2 608 577 338 | - | 101 | 136 | - | 5 Pcs | Find a local dealer | |
2 608 577 339 | - | 103 | 140 | - | 5 Pcs | Find a local dealer | |
2 608 577 340 | - | 106 | 143 | - | 5 Pcs | Find a local dealer | |
2 608 577 341 | - | 109 | 146 | - | 5 Pcs | Find a local dealer | |
2 608 577 342 | - | 113 | 149 | - | 5 Pcs | Find a local dealer | |
2 608 577 343 | - | 114 | 152 | - | 5 Pcs | Find a local dealer | |
2 608 577 344 | - | 118 | 156 | - | 5 Pcs | Find a local dealer |
out of products