For rotary hammer drills
Diameter (D) mm
Working length mm
Total length mm
Choose a pack size
Diameter (D) mm 20 options
Working length mm 8 options
Total length mm 13 options
Choose a pack size 2 options
Fits tools of most brands
Fits all SDS plus rotary hammer drills
SDS plus-5 Drill Bit allows for effortless drilling
Available product options: 70
Part number | Diameter (D) mm | Working length mm | Total length mm | Pack quantity | ||
---|---|---|---|---|---|---|
1 618 596 164 | 5.00 | 50 | 115 | 1 Pcs | Find a local dealer | |
1 618 596 165 | 5.50 | 50 | 115 | 1 Pcs | Find a local dealer | |
1 618 596 166 | 6.00 | 50 | 115 | 1 Pcs | Find a local dealer | |
1 618 596 167 | 6.00 | 100 | 165 | 1 Pcs | Find a local dealer | |
1 618 596 168 | 6.50 | 50 | 115 | 1 Pcs | Find a local dealer | |
1 618 596 169 | 6.50 | 100 | 165 | 1 Pcs | Find a local dealer | |
1 618 596 170 | 7.00 | 50 | 115 | 1 Pcs | Find a local dealer | |
1 618 596 171 | 7.00 | 100 | 165 | 1 Pcs | Find a local dealer | |
1 618 596 172 | 8.00 | 50 | 115 | 1 Pcs | Find a local dealer | |
1 618 596 173 | 8.00 | 100 | 165 | 1 Pcs | Find a local dealer | |
1 618 596 174 | 8.00 | 150 | 215 | 1 Pcs | Find a local dealer | |
1 618 596 176 | 10.00 | 50 | 115 | 1 Pcs | Find a local dealer | |
1 618 596 177 | 10.00 | 100 | 165 | 1 Pcs | Find a local dealer | |
1 618 596 178 | 10.00 | 200 | 265 | 1 Pcs | Find a local dealer | |
1 618 596 179 | 11.00 | 100 | 165 | 1 Pcs | Find a local dealer | |
1 618 596 180 | 11.00 | 200 | 265 | 1 Pcs | Find a local dealer | |
1 618 596 181 | 12.00 | 100 | 165 | 1 Pcs | Find a local dealer | |
1 618 596 182 | 12.00 | 200 | 265 | 1 Pcs | Find a local dealer | |
1 618 596 183 | 13.00 | 100 | 165 | 1 Pcs | Find a local dealer | |
1 618 596 184 | 13.00 | 200 | 265 | 1 Pcs | Find a local dealer | |
1 618 596 185 | 14.00 | 100 | 165 | 1 Pcs | Find a local dealer | |
1 618 596 186 | 14.00 | 200 | 265 | 1 Pcs | Find a local dealer | |
1 618 596 187 | 15.00 | 100 | 165 | 1 Pcs | Find a local dealer | |
1 618 596 188 | 15.00 | 200 | 265 | 1 Pcs | Find a local dealer | |
1 618 596 189 | 5.00 | 100 | 165 | 1 Pcs | Find a local dealer | |
1 618 596 204 | 18.00 | 150 | 200 | 1 Pcs | Find a local dealer | |
1 618 596 205 | 19.00 | 150 | 200 | 1 Pcs | Find a local dealer | |
1 618 596 207 | 20.00 | 150 | 200 | 1 Pcs | Find a local dealer | |
1 618 596 225 | 14.00 | 550 | 615 | 1 Pcs | Find a local dealer | |
1 618 596 226 | 16.00 | 550 | 615 | 1 Pcs | Find a local dealer | |
1 618 596 231 | 4.00 | 50 | 115 | 1 Pcs | Find a local dealer | |
1 618 596 232 | 22.00 | 200 | 250 | 1 Pcs | Find a local dealer | |
1 618 596 233 | 22.00 | 400 | 450 | 1 Pcs | Find a local dealer | |
1 618 596 236 | 24.00 | 200 | 250 | 1 Pcs | Find a local dealer | |
1 618 596 237 | 24.00 | 400 | 450 | 1 Pcs | Find a local dealer | |
1 618 596 241 | 26.00 | 400 | 450 | 1 Pcs | Find a local dealer | |
1 618 596 259 | 16.00 | 400 | 465 | 1 Pcs | Find a local dealer | |
1 618 596 260 | 18.00 | 400 | 450 | 1 Pcs | Find a local dealer | |
1 618 596 261 | 19.00 | 400 | 450 | 1 Pcs | Find a local dealer | |
1 618 596 262 | 20.00 | 250 | 300 | 1 Pcs | Find a local dealer | |
1 618 596 263 | 20.00 | 400 | 450 | 1 Pcs | Find a local dealer | |
1 618 596 264 | 8.00 | 200 | 265 | 1 Pcs | Find a local dealer | |
1 618 596 265 | 10.00 | 150 | 215 | 1 Pcs | Find a local dealer | |
1 618 596 266 | 10.00 | 300 | 360 | 1 Pcs | Find a local dealer | |
1 618 596 267 | 10.00 | 400 | 465 | 1 Pcs | Find a local dealer | |
1 618 596 268 | 12.00 | 150 | 215 | 1 Pcs | Find a local dealer | |
1 618 596 269 | 12.00 | 400 | 465 | 1 Pcs | Find a local dealer | |
1 618 596 270 | 14.00 | 150 | 215 | 1 Pcs | Find a local dealer | |
1 618 596 271 | 14.00 | 250 | 315 | 1 Pcs | Find a local dealer | |
1 618 596 315 | 10.00 | 250 | 315 | 1 Pcs | Find a local dealer | |
1 618 596 316 | 11.00 | 150 | 215 | 1 Pcs | Find a local dealer | |
1 618 596 318 | 13.00 | 150 | 215 | 1 Pcs | Find a local dealer | |
1 618 596 319 | 18.00 | 250 | 300 | 1 Pcs | Find a local dealer | |
1 618 596 320 | 19.00 | 250 | 300 | 1 Pcs | Find a local dealer | |
1 618 596 321 | 20.00 | 550 | 600 | 1 Pcs | Find a local dealer | |
2 608 585 606 | 12.00 | 300 | 360 | 1 Pcs | Find a local dealer | |
2 608 585 612 | 5.00 | 50 | 115 | 10 Pcs | Find a local dealer | |
2 608 585 616 | 6.00 | 50 | 115 | 10 Pcs | Find a local dealer | |
2 608 585 617 | 6.00 | 100 | 165 | 10 Pcs | Find a local dealer | |
2 608 585 623 | 8.00 | 100 | 165 | 10 Pcs | Find a local dealer | |
2 608 585 624 | 8.00 | 150 | 215 | 10 Pcs | Find a local dealer | |
2 608 585 626 | 10.00 | 100 | 165 | 10 Pcs | Find a local dealer | |
2 608 585 627 | 10.00 | 150 | 215 | 10 Pcs | Find a local dealer | |
2 608 585 629 | 12.00 | 100 | 165 | 10 Pcs | Find a local dealer | |
2 608 585 630 | 12.00 | 150 | 215 | 10 Pcs | Find a local dealer | |
2 608 585 631 | 12.00 | 200 | 265 | 10 Pcs | Find a local dealer | |
2 608 596 118 | 14.00 | 400 | 465 | 1 Pcs | Find a local dealer | |
2 608 596 185 | 16.00 | 150 | 215 | 1 Pcs | Find a local dealer | |
2 608 596 186 | 16.00 | 250 | 315 | 1 Pcs | Find a local dealer | |
2 608 597 782 | 12.00 | 250 | 315 | 1 Pcs | Find a local dealer |
out of products