For mitre saws
Outer diameter mm
Number of teeth
Width of cut (b1) mm
Choose a pack size
Outer diameter mm 2 options
Number of teeth 5 options
Width of cut (b1) mm 3 options
Choose a pack size 1 Pcs
Ground and sharpened fine carbide teeth for strength, durability and precision
Expansion slots reduce heat for a longer lifetime
The PRO Wood Circular Saw Blade to helps you cut all types of solid wood and wood-based panel materials. We made it strong and well balanced to ensure you get clean and accurate cuts – time and again.
The PRO Wood Circular Saw Blade is a great choice for woodworkers working on all types of solid wood and wood-based panel materials. Our wood circular saw blade features precision-ground carbide teeth for strength and durability. Its hardened steel base keeps it stable and ensures it cuts with precision. The expansion slots reduce heat build-ups for long-lasting performance.
Available product options: 11
Part number | Outer diameter mm | Bore size mm | Width of cut (b1) mm / Base bl. thickness (b2) mm | Number of teeth | Pack quantity | ||
---|---|---|---|---|---|---|---|
2 608 640 438 | 254 | 30 | 2/1.4 | 40 | 1 Pcs | Find a local dealer | |
2 608 640 914 | 305 | 25.4 | 2.8/1.8 | 60 | 1 Pcs | Find a local dealer | |
2 608 643 007 | 254 | 30 | 2.5/1.8 | 40 | 1 Pcs | Find a local dealer | |
2 608 643 008 | 254 | 30 | 2.5/1.8 | 60 | 1 Pcs | Find a local dealer | |
2 608 643 010 | 254 | 30 | 2.5/1.8 | 100 | 1 Pcs | Find a local dealer | |
2 608 643 021 | 305 | 25 | 2.5/1.825 | 40 | 1 Pcs | Find a local dealer | |
2 608 643 024 | 305 | 30 | 2.5/1.8 | 40 | 1 Pcs | Find a local dealer | |
2 608 643 025 | 305 | 30 | 2.5/1.8 | 60 | 1 Pcs | Find a local dealer | |
2 608 643 026 | 305 | 30 | 2.5/1.8 | 80 | 1 Pcs | Find a local dealer | |
2 608 643 027 | 305 | 30 | 2.5/1.8 | 100 | 1 Pcs | Find a local dealer | |
2 608 643 028 | 305 | 30 | 2.5/1.8 | 120 | 1 Pcs | Find a local dealer |
out of products
Part number 2608640438 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 254 |
Bore size mm | 30 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2/1.4 |
Number of teeth | 40 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 6000 |
Cutting result | Coarse cut |
Hook angle ° α | 5 |
Relief angle ° β | 15 |
Part number 2608640914 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 305 |
Bore size mm | 25.4 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.8/1.8 |
Number of teeth | 60 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 5000 |
Cutting result | Fine Cut |
Hook angle ° α | 10 |
Relief angle ° β | 15 |
Outer diameter inch | 12 |
Bore with reduction ring mm | 20 / 16 / 15.875 |
Bore with reduction ring inch | 5/8 |
Part number 2608643007 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 254 |
Bore size mm | 30 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.5/1.8 |
Number of teeth | 40 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 6000 |
Cutting result | Coarse cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Outer diameter inch | 10 |
Bore with reduction ring mm | 25 |
Bore with reduction ring inch | 1 |
Part number 2608643008 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 254 |
Bore size mm | 30 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.5/1.8 |
Number of teeth | 60 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 6000 |
Cutting result | Fine Cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Outer diameter inch | 10 |
Bore with reduction ring mm | 25 |
Bore with reduction ring inch | 1 |
Part number 2608643010 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 254 |
Bore size mm | 30 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.5/1.8 |
Number of teeth | 100 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 6000 |
Cutting result | Fine Cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Outer diameter inch | 10 |
Bore with reduction ring mm | 25 |
Bore with reduction ring inch | 1 |
Part number 2608643021 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 305 |
Bore size mm | 25 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.5/1.825 |
Number of teeth | 40 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 5000 |
Cutting result | Coarse cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Outer diameter inch | 12 |
Bore with reduction ring mm | 20 / 16 |
Bore with reduction ring inch | 5/8 |
Part number 2608643024 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 305 |
Bore size mm | 30 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.5/1.8 |
Number of teeth | 40 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 5000 |
Cutting result | Coarse cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Outer diameter inch | 12 |
Bore with reduction ring mm | 25 / 20 |
Bore with reduction ring inch | 1 |
Part number 2608643025 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 305 |
Bore size mm | 30 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.5/1.8 |
Number of teeth | 60 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 5000 |
Cutting result | Fine Cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Outer diameter inch | 12 |
Bore with reduction ring mm | 25 / 20 |
Bore with reduction ring inch | 1 |
Part number 2608643026 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 305 |
Bore size mm | 30 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.5/1.8 |
Number of teeth | 80 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 5000 |
Cutting result | Fine Cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Outer diameter inch | 12 |
Bore with reduction ring mm | 25 / 20 |
Bore with reduction ring inch | 1 |
Part number 2608643027 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 305 |
Bore size mm | 30 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.5/1.8 |
Number of teeth | 100 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 5000 |
Cutting result | Fine Cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Outer diameter inch | 12 |
Bore with reduction ring mm | 25 / 20 |
Bore with reduction ring inch | 1 |
Part number 2608643028 | |
---|---|
Packaging type | Paper / Cardboard / Corrugated board - Packaging, tube, with Euro hole |
Pack quantity | 1 Pcs |
Details | |
---|---|
Outer diameter mm | 305 |
Bore size mm | 30 |
Width of cut (b1) mm / Base bl. thickness (b2) mm | 2.5/1.8 |
Number of teeth | 120 |
Tooth shape | ATB |
Max. rotation speed (RPM) | 5000 |
Cutting result | Fine Cut |
Hook angle ° α | 15 |
Relief angle ° β | 15 |
Bore with reduction ring mm | 25 / 20 |
Bore with reduction ring inch | 1 |
In order for the page to be displayed optimally, it must be reloaded. Please click the button below to reload the page.
Reload now