Product Features
The numbering of the product features refers to the representation of the measuring tool in the images.
(1) | Display |
(2) |
|
(3) |
|
(4) |
|
(5) |
|
(6) | Carrying strap mount |
(7) | Stop pin release button |
(8) | Stop pin |
(9) |
|
(10) |
|
(11) |
|
(12) |
|
(13) |
|
(14) | Laser warning label |
(15) | Serial number |
(16) | Battery compartment cover |
(17) | 1/4" tripod thread |
(18) | Reception lens |
(19) | Laser beam output |
(20) | Camera |
(21) | Screw cap |
(22) | Batteries |
(23) | Protective bag |
(24) | Carrying strap |
(25) | Laser target plate |
(26) | Laser viewing glasses |
(27) | Tripod |
Display Elements
(a) | Result line |
(b) | Target display (crosshairs) |
(c) | Slope angle display |
(d) | Date/time |
(e) | Reference level of measurement |
(f) | Bluetooth® status |
|
|
|
|
(g) | Battery indicator |
(h) | Measured value lines |
(i) | Basic settings menu (soft key) |
(j) | Measuring function display |
(k) | Internal memory (soft key) |
(l) | Integrated help function (soft key) |
(m) | Back (soft key) |
(n) | Start screen (soft key) |
(o) | Tool settings menu |
Measuring button
Soft button
Plus button
Zoom button
On/off/back button
Viewfinder button
Minus button
Soft button
Function button
Bluetooth® not activated
Bluetooth® activated, connection established
